Same 95 mm x 130 mm x 23 mm FAG 32919 FAG Bearing Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | e | d | T | d1 |
32919 | ISO | 130 mm | 23 mm | 18 mm | 23,5 mm | - | 95 mm | 23 mm | - |
32919 A | Loyal | 130 mm | 23 mm | 101 kN | 23,5 mm | - | 95 mm | 23 mm | - |
32919JR | KOYO | 130 mm | 23 mm | 104 kN | 23,5 mm | 0.36 | 95 mm | 23 mm | - |
32919X | NTN | 130 mm | 23 mm | 18 mm | - | - | 95 mm | 23 mm | - |
32919XU | NTN | 130 mm | 23 mm | 101 kN | 23,5 mm | 0.36 | 95 mm | 23 mm | 112.5 mm |
90 mm x 160 mm x 48 mm FAG WS22218-E1-2RSR FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
340 mm x 580 mm x 190 mm FAG 23168-B-MB FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
130 mm x 180 mm x 24 mm FAG HSS71926-C-T-P4S FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
FAG RN308-E-MPBX FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
130 mm x 210 mm x 64 mm FAG 23126-E1-TVPB FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
9 7/16 inch x 440 mm x 210 mm FAG 231S.907 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
70 mm x 125 mm x 24 mm FAG 1214-TVH FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
670 mm x 980 mm x 230 mm FAG 230/670-B-K-MB + H30/670-HG FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
220 mm x 400 mm x 65 mm FAG B7244-C-T-P4S FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
900 mm x 1180 mm x 206 mm FAG 239/900-K-MB + H39/900-HG FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
FAG UC204 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
130 mm x 280 mm x 93 mm FAG 22326-E1-K-T41A FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
95 mm x 145 mm x 24 mm FAG NU1019-M1 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
100 mm x 160 mm x 40 mm FAG 576376 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
30 mm x 72 mm x 27 mm FAG 2306-K-TVH-C3 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
35 mm x 73,431 mm x 17 mm FAG 806093 FAG Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.96; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UC206-19; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-39/64" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL206-19CE; Weight / LBS:2.12; Bolt Spacing:4.609 Inch | 117.069 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1.188 Inch | 30.175 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
95 mm x 130 mm x 23 mm FAG 32919 FAG Bearing Video
32919 - FAG Taper Roller Bearing - Quality Bearings Online
Product: 32919-FAG | Brand: FAG | Size: 95x130x23mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
FAG (Schaeffler) 32919 - Tapered Roller ...
Buy FAG (Schaeffler) 32919 - Tapered Roller Bearing Full Assembly - 95 mm Bore, 130 mm OD, 23 mm Cone Width, 18 mm Cup Width: Tapered Roller
FAG (Schaeffler) - 32919 - Motion Industries
Buy FAG (Schaeffler) Tapered Roller Bearing Full Assemblies 32919 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Bearing 32919 (FAG) | Size and Specification | Bearings
Tapered roller bearings 32919 dimensions and specification
Tapered roller bearing 32919-FAG - 95x130x23 mm
Tapered roller bearing 32919-FAG , dim : Ø int. 95 x Ø ext. 130 x th. 23 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
FAG 32919 Bearing | 32919 · FAG · 95x130x23
Get Detailed Price. 32919 Bearing product introduction 32919 FAG Shipping process FAG 32919 Bearing Shipping method Our service
32919 by FAG - Buy or Repair at Radwell
Buy New or Surplus FAG 32919 ( METRIC TAPERED ROLLER BEARING, 95X130X23MM, ) parts. Radwell also repairs FAG 32919
32919 FAG • ABF Store
32919 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
Tapered roller bearings - 32919 - medias - Schaeffler
a, 24 mm, ≈. B, 23 mm. C, 18 mm. Ca min, 5 mm. Cb min, 5 mm. Da max, 123 mm. Da min, 121 mm. Db min, 125 mm. d1, 113 mm, ≈. da max, 102 mm. db min