Product Details

76,2 mm x 140 mm x 82,6 mm FYH UCX15-48 FYH Bearing

Brand Name FYH
Model Number UCX15-48
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

FYH Bearing SHOW

No.BrandDCrSmGdB
UCX15-48KOYO140 mm72,7 kN - 33,3 mm - - 76,2 mm82,6 mm
UCX15-48L3KOYO140 mm72,7 kN - 33,3 mm - - 76,2 mm82,6 mm
UCX15-48G2SNR140 mm33 mm2.5 33.3 mm14 mm7/16-20UNF 76.2 mm82.6 mm
UCX15-48C4HR23AMI BEARINGS - - - - - - - -
UCX15-48MMBEARINGS LIMITED - - - - - - - -

 

FYH UCPA202 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
85 mm x 150 mm x 85,7 mm FYH UC217 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
69,85 mm x 130 mm x 77,8 mm FYH UCX14-44 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
FYH UCPH209-26 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
FYH UCTU317-800 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
FYH UCPA206-19 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
FYH NAP205-15 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
FYH UCFS308 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
36,5125 mm x 80 mm x 27 mm FYH SA208-25 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
65 mm x 140 mm x 75 mm FYH UC313 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
41,275 mm x 85 mm x 49,2 mm FYH ER209-26 FYH BearingBearing number:6911; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:61,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,189 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:8 000 r/min; (Oil) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 80MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6911; Weight / LBS:0.183; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.165 Inch | 55 Millimeter; bore diameter:55 mm; static load capacity:13300 N; outside diameter:80 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9500 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:16000 N; SRI:3.7; hidYobi:6911; LangID:1; D_:80; SREX:0.02; B_:13; da min:60; hidTable:ecat_NSRDGB; Oil rpm:9500; SRE:3.7; mass:0.189; GRS rpm:8000; ra:1; SRIX:0.02; D_a:75; SRIN:-0.02; C0:13.3; fo:16.2; SREN:-0.02; DE_:74.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:16; yobi:6911; C_conv:16000; ALPHA_:0; SDM_:67.5; r:1; KBRG:6101; SBRG:19; DI_:60.356;
