Product Details

31,75 mm x 62 mm x 38,1 mm FYH RB206-20 FYH Bearing

Brand Name FYH
Model Number RB206-20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

FYH Bearing SHOW

No.BrandAHJLNSdC
712065700INA - - - - - - 25 mm22 mm
ARN2062NTN - - - - - - 20 mm20 mm
ALF206KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30 mm19,5 kN
ALF206-18KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm28,575 mm19,5 kN
ALF206-19KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30,1625 mm19,5 kN
ALF206-20KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm31.75 mm19,5 kN
10N.6206.F111.BSNR - - - - - - 30 mm16 mm
YSPAG 206SKF - - - - - - 30 mm18 mm
YSPAG 206-103SKF - - - - - - 30.162 mm18 mm
20206ISO - - - - - - 30 mm16 mm
20206 CLoyal - - - - - - 30 mm27,5 kN

 

85 mm x 150 mm x 85,7 mm FYH UC217 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
41,275 mm x 85 mm x 49,2 mm FYH ER209-26 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH NAP205-15 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH UCTU317-800 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
36,5125 mm x 80 mm x 27 mm FYH SA208-25 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH UCPA206-19 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH UCFS308 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH UCPH209-26 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
65 mm x 140 mm x 75 mm FYH UC313 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH UCPA202 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
FYH SBPF206-19 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
69,85 mm x 130 mm x 77,8 mm FYH UCX14-44 FYH BearingBearing number:6313ZE; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2.1 mm; da min.:77 mm; Da max.:128 mm; ra max.:2.0 mm; Weight:2.08 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):59,5 kN; (Grease) Lubrication Speed:4700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.885; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;

 

 

31,75 mm x 62 mm x 38,1 mm FYH RB206-20 FYH Bearing Video

 

RB206 | Insert Bearing RB | FYH Bearing Units | MISUMI USA

Insert Bearing RB of FYH Bearing Units,RB206, Check out the variety of configurable, Insert Bearing RB ... 1 1/4, ER206-20, RB206-20, -, 1/4-28UNF, 0.37, 0.36

Ball Bearing Insert Ref. Fyh Rb206-20 - Rodavigo

FYH RB206-20. Ball bearing insert. Insert bearing is the combination of a support with a built-in bearing. It is most commonly used in areas like agriculture, 

Bearing RB206-20 (FYH) | Size and Specification | Bearings

Deep groove ball bearings RB206-20. Bearing number : RB206-20. Size (mm) : 31.75x62x38.1. Brand : FYH. Bore Diameter (mm) : 31,75. Outer Diameter (mm) : 

FYH RB206 30MM ND SS INSERT *CYCN* OD P-LUBE

The RB206 is produced by FYH Bearing and is described as a FYH RB206 ... FREE SHIPPING on orders over $20. Contiguous U.S. States. #2495070. RB206

Fyh Insert Ball Bearings Rb206-18 Er206-18 Spherical

Fyh Insert Ball Bearings Rb206-18 Er206-18 Spherical Bearings , Find Complete ... FYH RB205/A FYH RB206/A FYH RB207 FYH RB207-20 FYH RB207/A FYH 

RB206-18 FYH New Ball Bearing Insert:

Brand Name, FYH. Item Weight, 1.00 pounds. Number of Items, 1. Part Number, RB206-18. UNSPSC Code, 27000000. See more. See more product details 

31,75 mm x 62 mm x 38,1 mm FYH RB206-20 deep groove ball

Find the discount 31,75 mm x 62 mm x 38,1 mm FYH RB206-20 deep groove ball bearings online NTN PRECISION AXLE CORP. you need . We offer ... If you 31 

FYH RB206-20 Deep Groove Ball Bearings RB206-20

FYH RB206-20 Deep Groove Ball Bearings. Bearing No. RB206-20. Size. 31.75x62x38.1 mm. Bore Diameter. 31,75 mm. Outer Diameter. 62 mm. Width

RB206 20 FYH Bearings 1862692 | Octopart

FYH Bearings has several brands around the world that may have alternate names for RB206 20 due to regional differences or acquisition. RB206 20 may also 
All Products Contact Now