Product Details

INA RCJO50 INA Bearing

Brand Name INA
Model Number RCJO50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started INA RCJO50 INA Bearing guide

No.BranddPVUKACL
RCJO50NKE50 mm28 mm144 mm70,1 mm23 mm175 mm19 mm66,7 mm
RCJO50-AH01INA - - - - - - - -

 

130 mm x 180 mm x 30 mm INA SL182926 INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA NK10/12-TV INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA KN30-B INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
7 1/2 inch x 209,55 mm x 12,7 mm INA CSCU075-2RS INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA PASE12 INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA F-210898 INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA BCH87 INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA G1008-KRR-B-AS2/V INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA G1104-206-KRR-B-AS2/V INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
63,5 mm x 100,013 mm x 55,55 mm INA GE 63 ZO INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
INA KN 20 B-PP INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;
70 mm x 105 mm x 65 mm INA GE 70 HO-2RS INA BearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.415; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 95MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6012; Weight / LBS:0.915; d:2.362 Inch | 60 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.74 Inch | 95 Millimeter;

 

 

INA RCJO50 INA Bearing Video

 

Housing units - RCJO50-XL - medias - Schaeffler

RCJO50-XL. Housing units four-bolt flanged housing units, cast iron, eccentric locking collar, series 63, R seals. Accessories · Send to shopping basket. Housing 

INA-RCJO50 | INA RCJO | INA lagerblokken | Lagerblokken

INA-RCJO50 vierkant flenslagerblok bestaande uit een CJO10 lagerhuis met een GNE50 KRR-B lager voor zware omstandigheden. Bevestiging as middels 

INA RCJO50-XL Housing and Bearing RCJO50XL 50,00 x 175,00 x

Brand: INA. Seal / Dichtung: Standard Seal for Y-bearings, MPN: RCJO50-XL. Barcode: 4012802803112, Inner (d) MM: 50,00. Item Number: RCJO50-XL, Outer 

Bearing cover square RCJO - RCJO50 - INA/FAG - KRAMP

Subsequent lubrication possible. Consists of, - Bearing block - Clamp ring. Original number, RCJO50. Distance Mountingside Bearingh till Center ball, 28 mm

DIY & Tools INA RCJO50-XL Flanged Housing Unit Power Tool

INA RCJO50-XL Flanged Housing Unit: Business, Industry & Science. DIY & Tools INA RCJO50-XL Flanged Housing Unit

INA RCJO50 Housing and Bearing 50 x 175 x 70,1 mm ... - eBay

50x175x70,1mm xx inch. Housing and Bearing (assembly) RCJO50 Housing and Bearing Standard Seal for Y-bearings - Standard Lubrication. Housing and 

RCJO50 INA • ABF Store

Product properties. Availability 17 pcs; Brand INA; Item Number RCJO50 INA; Also known as GNE50KRRB + CJO10; Category Housing and Bearing (assembly) 

RCJO50 50mm INA 4 Bolt Flanged Bearing - BearingBoys

RCJO50 50mm INA 4 Bolt Flanged Bearing (INA 4 Bolt Flanged) at BearingBoys - £137.73 exc VAT. Bore Size (d): 50mm, Length/Width (L): 175mm, Height (U): 

Ina Rcjo50-xl Flanged boîtier unité: : Commerce

Ina Rcjo50-xl Flanged boîtier unité: Amazon.fr: Commerce, Industrie & Science
All Products Contact Now