Product Details

NBS K 60x66x40 - ZW NBS Bearing

Brand Name NBS
Model Number K 60x66x40 - ZW
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM NBS Bearing inventory

No.BranddDCFwEwBcC0Weight
K 60x66x40 - ZWNBS606657,5 kN60 mm66 mm40 mm150,5 kN0,116 Kg

 

NBS K 30x37x18 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS KBK 9x13x12 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS GLP 5023 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS K 37x42x27 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
180 mm x 380 mm x 126 mm NBS LSL192336 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
17 mm x 30 mm x 20 mm NBS NKIB 5903 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
75 mm x 160 mm x 55 mm NBS SL192315 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS RNAO 45x62x40 - ZW NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
260 mm x 480 mm x 44 mm NBS 89452-M NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS BK 2212 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS K 80x86x20 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;
NBS NK 155/32 NBS BearingCategory:Single Row Ball Bearings; Inventory:28.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0.112; Product Group:B04264; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.247; d:0.875 Inch | 22.225 Millimeter; Outer Race Width:0.563 Inch | 14.3 Millimeter; D:2 Inch | 50.8 Millimeter;

 

 

NBS K 60x66x40 - ZW NBS Bearing Video

 

National Building Society (NBS) | Building Communities in

National Building Society (NBS)'s purpose is to improve the living standards of ... This housing development is in Harare, near the Harare-Bulawayo highway

NBS K 60x66x40 - ZW محامل إبرة الأسطوانة

NBS K 60x66x40 - ZW محامل إبرة الأسطوانة Needs Analysis 8 mm د ق , محامل إبرة الأسطوانة Manufacturing Service . 1110 1/min / Referen ن B Get Your Free

NBS K 60x66x40 - ZW محامل إبرة الأسطوانة - إن تحمل تصنيع NTN

NBS K 60x66x40 - ZW محامل إبرة الأسطوانة Needs Analysis 8 mm د ق , محامل إبرة الأسطوانة Manufacturing Service . 1110 1/min / Referen ن B Get Your Free

NBS K 60x66x40 - ZW needle roller bearings - ntn bearung

100% Authentic. 125 mm L NBS K 60x66x40 - ZW needle roller bearings 70 mm Dz Highest Quality. 80 H3 Certified Supplier

Bearing K 60x66x40 - ZW (NBS) | Size and Specification

Needle roller bearings K 60x66x40 - ZW. Bearing number : K 60x66x40 - ZW. Brand : NBS. Bore Diameter (mm) : 60. Outer Diameter (mm) : 66. Bearing 

NBS K 60x68x23 bearing in Gambia | Bearings Online with

NBS K 60x68x23 bearing in Gambia,Bearings Online with height quality and ... K 60x65x30 K 60x66x33 ZW K 60x66x40 ZW K 60x68x20 K 60x68x23 K NBS® 

NBS K 60x66x40 - ZW игольчатые подшипники K 60x66x40 - ZW

NBS K 60x66x40 - ZW ????????... Bearing No. K 60x66x40 - ZW. Bearing number : K. 60x66x40. ZW. Bore Diameter. 60 mm. Outer Diameter. 66 mm. Fw

Hot sell NBS K 55x60x40 - ZW bearing with Best Quality in

Hot sell NBS K 55x60x40 - ZW bearing with Best Quality in Cyprus,Bearings ... SKF K 60x66x40 ZW bearing original in United States can ensure high quality for 

SKF K 60x66x40 ZW bearing | World Class Bearing | Request

NBS K 60x66x40 - ZW bearing - Andia - flickrawar. SKF K 60x66x40 ZW – Ball Roller Bearings Supplier Bearing. More details about SKF K 60x66x40 ZW We 
All Products Contact Now