Product Details

47,625 mm x 93,264 mm x 30,302 mm Timken 3779/3720 Timken Bearing

Brand Name Timken
Model Number 3779/3720
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 47,625 mm x 93,264 mm x 30,302 mm Timken 3779/3720 Timken Bearing

No.BrandeTBCadRD
3779/3720NACHI - 30.163 mm30.302 mm103000 kN8.0 mm47.625 mm - 93.264 mm
3779/3720-BTimken - - 30,302 mm23,812 mm - 47,625 mm3,5 mm93,264 mm
4T-3779/3720NTN0.34 30,302 mm30,302 mm23,812 mm21.86 mm47,625 mm - 93,264 mm

 

31.75 mm x 62 mm x 20,638 mm Timken 15125/15245 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
35 mm x 80 mm x 31 mm Timken 32307 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken 593A/592D+X1S-593 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken HJ-101816RS Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken 396/394D+X2S-396 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken K10X13X10H Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
44,45 mm x 103,188 mm x 44,475 mm Timken 5356/5335 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken NTH-5280 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
220 mm x 340 mm x 90 mm Timken 220RN30 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
698,5 mm x 819,15 mm x 63,5 mm Timken LL382149/LL382110 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
130 mm x 200 mm x 45 mm Timken 32026X Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
200 mm x 420 mm x 80 mm Timken 200RF03 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
Timken J-4412 Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;
45 mm x 75 mm x 16 mm Timken 9109PD Timken BearingBearing number:K65X73X30H; Bore Diameter (mm):65; Outer Diameter (mm):74; Fw:65 mm; Ew:74 mm; Bc:30 mm; Weight:0.116 Kg; Basic dynamic load rating (C):60.1 kN; Basic static load rating (C0):129 kN; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:6500 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.12; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:65MM Bore; 73MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Radial Roller | Hardened Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K65X73X30H; Weight / LBS:0.256; Outside Diameter:2.874 Inch | 73 Millimeter; Bore:2.559 Inch | 65 Millimeter; Width:1.181 Inch | 30 Millimeter; Bearing No.:K65X73X30H; Cr:60.1; C0r:129; Cu:20.3; Grease lub.:4200; Oil lub.:6500; P/S:S; (Refer.)Mass(kg):0.116; Shaft(max.):65.000; Shaft(min.):64.987; Housing(max.):73.029; Housing(min.):73.010;

 

 

47,625 mm x 93,264 mm x 30,302 mm Timken 3779/3720 Timken Bearing Video

 

3779 - 3720 - Timken CAD

Browse Part Number 3779 - 3720, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item 

TIMKEN 3779/3720 bearings - TIMKEN BEARING - Products

TIMKEN 3779/3720 bearings,TIMKEN BEARING,SKF BEARINGS FAG BEARINGS NSK BEARINGS NORTH INTERNATIONAL TRADE GROUP LIMITED

Bearing 3779/3720 (Timken) | Size and Specification

Tapered roller bearings 3779/3720. Bearing number : 3779/3720. Size (mm) : 47.625x93.264x30.162. Brand : Timken. Bore Diameter (mm) : 47,625

TIMKEN 3779/3720 Shanghai - TIMKEN Bearings Bearings Online

TIMKEN 3779/3720 Description. Browse Timken Part Number 3779 - 3720, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company 

Tapered roller bearing 3779-3720-TIMKEN - 47.63x93.26x30

Tapered roller bearing 3779-3720-TIMKEN IN STOCK, dim : Ø int. 47.63 x Ø ext. 93.26 x th. 30.16 mm. SAME DAY SHIPPING. The specialist at your service for 

3779 - 3720-B - Timken CAD

Browse Part Number 3779 - 3720-B, Tapered Roller Bearings - TSF (Tapered Single with Flange) Imperial in the The Timken Company catalog including Part 

3779-3720, Timken, Imperial Taper Roller Bearing | Bearing

Description. 3779-3720, Timken, Imperial Taper Roller Bearing. Manufacturer: Timken. Inner Cone Code -3779. Outer Cup Code -3720. Seals/Shields: None

Taper Roller Bearing 3779/3720, 47.63mm ID, 93.26mm OD

Taper Roller Bearing 3779/3720, 47.63mm I.D, 93.26mm O.D. RS Stock No. 137-1929; Brand Timken; Mfr Part No. 3779/3720. Timken.

Original TIMKEN 3779/3720 Bearing 3779/3720 | 3779/3720 Beari

Order Timken CROSS-REFERENCE GUIDE, , 3779/3720 at dabearings.com. Great prices & free shipping on orders over USD100! Timken 3779/3720 bearing 
All Products Contact Now