Ball Material | 440 STAINLESS STEEL |
Seal Type | Triple Lip |
Shaft Attachment (2) | Set Screw |
Ball Grade | Class 24 |
Ball Bearing Housing Series | 206 Series |
Bearing Duty | Normal Duty |
Housing Coating | No Coating |
Anti-Rotation Pin | Yes |
Flinger Type | INTERNAL RUBBER LIP |
Retainer Type | Max Life Cage |
Manufacturing Plant Location | Rogersville, TN |
Ship Weight | 2.9 LB |
End Cap Groove | Yes |
UPC | 782476481766 |
Expansion Type | Non-Expansion |
Bearing Series | 206 Series |
Max Bearing Speed | 5250 rpm |
Bearing Bore Shape | Round |
Grease Type | Mobilgrease FM222 |
Bearing Locking Device | Setscrew |
132.25.500 Slewing Bearing RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
46790/46720 | NSK | 165,1 mm | 3,5 mm | 44,3 mm | 3,3 mm | 225,425 mm | 240 kN | 39,688 mm | 41,275 mm |
46792/46720 | NSK | 166,688 mm | 3,5 mm | 44,3 mm | 3,3 mm | 225,425 mm | 240 kN | 39,688 mm | 41,275 mm |
467 | NTN | - | - | - | - | - | - | - | - |
46739 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46720CD-3 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | 8.875 Inch | 225.425 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - |
46790D-20024/46720-20024 | TIMKEN | - | - | - | - | - | - | - | - |
46791DW-90147 | TIMKEN | - | - | - | - | - | - | - | - |
46791DW-90146 | TIMKEN | - | - | - | - | - | - | - | - |
46791DW-90256 | TIMKEN | - | - | - | - | - | - | - | - |
46791DW-902A3 | TIMKEN | - | - | - | - | - | - | - | - |
46791DW-902B3 | TIMKEN | 6.5 Inch | 165.1 Millimeter | - | - | - | 8.875 Inch | 225.425 Millimeter | - | - | - |
132.50.4500 Slewing Bearing | Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; UPC:782475420551; Retainer Type:Max Life Cage; Expansion Typ |
132.50.4500.04 Slewing Bearing | Self Aligning:Yes; UPC:782475996612; Bearing Bore Shape:Round; Flinger Type:Rubberized; Housing Type:3 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Material:Alloy; Ball Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:12000 rpm; Ship Weight:1.07 LB |
132.50.4000.12 Slewing Bearing | Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (311 - 40; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475037100; d:3.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:210 LB; Shaft |
133.32.1120 Slewing Bearing | Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Bearing Outer Ring Material:Steel; UPC:782475119479; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt |
133.25.630 Slewing Bearing | Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; da:50 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; |
132.50.4000.12K Slewing Bearing | Grease Type:Unirex N2; Base to Center Height:Standard; Housing Material:Ductile Iron; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; End Cap Groove:No; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Series:210 Series; |
133.32.800 Slewing Bearing | Bearing Duty:Normal Duty; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Retainer Material:Polymer; d:1.2500 in; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; B |
133.32.1000 Slewing Bearing | Bearing Series:415 Series; UPC:782475054459; Bearing Bore Shape:Tapered; Ship Weight:433 LB; Expansion Type:Expansion; d:4.9375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Housing Series: |
133.25.700 Slewing Bearing | Expansion Type:Non-Expansion; Housing Product Type:TYPE E; UPC:782475696444; Bearing Series:215 Series; Bearing Insert Material:Steel; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; d:2.7500 in; Ship Weight:29 |
133.25.500 Slewing Bearing | Ball Material:Steel; Retainer Material:Nylon; Flinger Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Grease Type: |
133.25.560 Slewing Bearing | Dynamic Load Rating:155.9 kN; Da:258 mm; D:295 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; da:238 mm; d:200 mm; B:35 mm; Radius:2 mm; |
133.32.900 Slewing Bearing | UPC:782476372682; Housing Type:Wide Slot Take-Up; End Cap Groove:Yes; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Flinger Type:Standard; Expansion Type:Non-Ex |
132.25.500 Slewing Bearing Video