Shaft Attachment (2) | Set Screw |
Bearing Locking Device | Setscrew |
Anti-Rotation Pin | Yes |
Bearing Outer Ring Material | Steel |
Retainer Material | Nylon |
Flinger Material | Steel |
Bearing Duty | Normal Duty |
Ship Weight | 0.5 LB |
Max Bearing Speed | 5500 rpm |
Housing Coating | Powder Coat |
Expansion Type | Non-Expansion |
UPC | 782475115150 |
Ball Material | Steel |
Grease Type | Unirex N2 |
Seal Type | Single Lip |
Housing Type | 2 Bolt Flange |
Housing Material | Cast Iron |
Ring Size | Standard |
Bearing Family | Setscrew Ball Bearin |
Bearing Insert Material | Steel |
133.32.1120 Slewing Bearing RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | C | B | C0 | Size | Noun |
756A/752 | FBJ | 161,925 mm | 79,375 mm | 47,625 mm | 270 kN | 48,26 mm | 385 kN | 79.375x161.925x47.625 | - |
756A-2 | TIMKEN | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | - | - | 1.9 Inch | 48.26 Millimeter | - | - | Cone |
756A | KOYO | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | - | - | 1.9 Inch | 48.26 Millimeter | - | - | - |
756A-20024/752-20024 | TIMKEN | - | - | - | - | - | - | - | - |
756A-20024 | Timken | - | 3.1250 in | - | - | - | - | - | - |
756A - 752D | TIMKEN | 6.3750 in | 3.1250 in | - | - | - | - | - | - |
756A - 752DC | TIMKEN | 6.3750 in | 3.1250 in | - | - | - | - | - | - |
132.50.4500.04 Slewing Bearing | Self Aligning:Yes; UPC:782475996612; Bearing Bore Shape:Round; Flinger Type:Rubberized; Housing Type:3 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Material:Alloy; Ball Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:12000 rpm; Ship Weight:1.07 LB |
132.50.4000.12 Slewing Bearing | Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (311 - 40; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475037100; d:3.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:210 LB; Shaft |
133.25.700 Slewing Bearing | Expansion Type:Non-Expansion; Housing Product Type:TYPE E; UPC:782475696444; Bearing Series:215 Series; Bearing Insert Material:Steel; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; d:2.7500 in; Ship Weight:29 |
133.25.500 Slewing Bearing | Ball Material:Steel; Retainer Material:Nylon; Flinger Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Grease Type: |
133.32.800 Slewing Bearing | Bearing Duty:Normal Duty; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Retainer Material:Polymer; d:1.2500 in; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; B |
133.25.560 Slewing Bearing | Dynamic Load Rating:155.9 kN; Da:258 mm; D:295 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; da:238 mm; d:200 mm; B:35 mm; Radius:2 mm; |
132.50.4500 Slewing Bearing | Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; UPC:782475420551; Retainer Type:Max Life Cage; Expansion Typ |
132.50.4000.12K Slewing Bearing | Grease Type:Unirex N2; Base to Center Height:Standard; Housing Material:Ductile Iron; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; End Cap Groove:No; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Series:210 Series; |
133.32.900 Slewing Bearing | UPC:782476372682; Housing Type:Wide Slot Take-Up; End Cap Groove:Yes; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Flinger Type:Standard; Expansion Type:Non-Ex |
133.25.630 Slewing Bearing | Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; da:50 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; |
133.32.1000 Slewing Bearing | Bearing Series:415 Series; UPC:782475054459; Bearing Bore Shape:Tapered; Ship Weight:433 LB; Expansion Type:Expansion; d:4.9375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Housing Series: |
133.32.1120 Slewing Bearing Video