C | 114,3 mm |
Width (mm) | 114,3 |
Size (mm) | 1028.7x1327.15x114.3 |
T | 114,3 mm |
Bearing number | 1028XRN132 |
Basic static load rating (C0) | 9300 kN |
D | 1327,15 mm |
Bore Diameter (mm) | 1028,7 |
Basic dynamic load rating (C) | 1830 kN |
r | 3,3 mm |
d | 1028,7 mm |
Outer Diameter (mm) | 1327,15 |
(Grease) Lubrication Speed | 90 r/min |
MTE-470T Kaydon Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | D | B | C | m | T | E | H |
105BIC470 | Timken | - | 355,6 mm | 44,45 mm | 224 kN | - | - | - | - |
105BIH470 | Timken | - | 355,6 mm | 44,45 mm | 300 kN | - | - | - | - |
195TVL470 | Timken | - | 584,2 mm | - | - | - | 57,15 mm | 539,8 mm | 539,8 mm |
STF470RV6611g | NSK | - | 660 mm | 470 mm | 8 450 kN | - | - | - | - |
234706 | ISO | - | 55 mm | - | - | - | 32 mm | - | - |
234706 MSP | Loyal | - | 55 mm | - | 14,3 kN | - | 32 mm | - | - |
234706-M-SP | FAG | - | 55 mm | 32 mm | 16 mm | 0,232 kg / Weight | - | - | - |
234706B | KOYO | 4,5 mm | 55 mm | 8 mm | 14 kN | - | 32 mm | - | - |
234707 | ISO | - | 62 mm | - | - | - | 34 mm | - | - |
234707 MSP | Loyal | - | 62 mm | - | 17,6 kN | - | 34 mm | - | - |
234707-M-SP | FAG | - | 62 mm | 34 mm | 17 mm | 0,302 kg / Weight | - | - | - |
VSU200414 INA Slewing Ring Bearings | Bolt Size:2 x M24; Bearing Number:LSE307BR; Dimension H:112 mm; Housing Width:5.4 in; Dimension L:380 mm; Note:This product line wa; Seal Type:Aluminium Triple Lab; Dimension M:110 mm; Dimension H2:242 mm; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:42039 lbf; Shaft Size:3-7/16 in; S |
VLA200544-N INA Slewing Ring Bearings | Outer Diameter (mm):13; Basic static load rating (C0):6,65 kN; Bearing number:HK0912; Size (mm):9x13x12; C:12 mm; Weight:0,005 Kg; Fw:9 mm; (Grease) Lubrication Speed:19000 r/min; Width (mm):12; Basic dynamic load rating (C):5,65 kN; D:13 mm; r:0,4 mm; Bore Diameter (mm):9; |
VSA200544-N INA Slewing Ring Bearings | Weight (g):31.00; Shaft (Fw):30.000; Outer Diameter (mm):37; Dynamic Load Rating (Cr):17,200; Max Speed (Grease) (X1000 RPM):8,500; Bearing number:HK3016; Outer Dia (D):37.0000; Bore Diameter (mm):30; Bearing Type:Cage Retained Roller; Width (B):16.0000; Static Load Rating (Cor):29,000; Width (mm):1 |
VU300574 INA Slewing Ring Bearings | c2 min:1,2 mm; Basic dynamic load rating (C):1 340 kN; Bearing number:PCM 19019560 M; c1 min:0,2 mm; Basic dynamic load rating - radial direction C:1340 kN; Permissible sliding velocity v max.:2.5 m/s; Specific dynamic load factor K:120 N/mm²; Bore Diameter (mm):190; c1 min.:0.2 mm; Width (mm): |
XSA140414-N INA Slewing Ring Bearings | Weight:31.2 Kg; Basic dynamic load rating (C):680 kN; Basic static load rating (C0):1230 kN; Calculation factor (e):0.32; r min.:4 mm; d:240 mm; C:82 mm; Outer Diameter (mm):360; Calculation factor (Y1):2.09; B1:92 mm; D:360 mm; Width (mm):82; Calculation factor (Y0):2.04; Size (mm):240x360x82; Bear |
XSU140414 INA Slewing Ring Bearings | Product Group:B04144; Relubricatable:Yes; Internal Clearance:C0-Medium; d1:90.5 mm; flanges:(4) Flange; Weight / LBS:5.3; Basic static load rating - C0:196 kN; Mass bearing:2.35 kg; r1,2 - min.:2.1 mm; db - min.:93 mm; Width (mm):33; Calculation factor - kr:0.15; Snap Ring:No; ra max.:2 mm |
VLI200544-N INA Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; Bearing Weight:7.92 lb; Ab - Cage-Cone Frontface Clearance:0.12 in; db - Cone Backface Backing Diameter:3.78 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; Cone Part Number:496AS; B - Cone Width:1.1720 in; |
VLU200544 INA Slewing Ring Bearings | Basic static load rating (C0):62,8 kN; d:65 mm; Bearing number:7013 A-UX; Width (mm):36; D:100 mm; Size (mm):65x100x36; Basic dynamic load rating (C):54,7 kN; a:29,9 mm; Outer Diameter (mm):100; Weight:1,08 Kg; Angle (α):25 °; B1:36 mm; (Grease) Lubrication Speed:5800 r/min; Bore Diameter |
XSI140544-N INA Slewing Ring Bearings | r3,4 - min.:0.6 mm; Db max.:106 mm; Ball - Dw:12.7 mm; dn:85 mm; Calculation factor - f2A:1; Calculation factor fHC:1.02; d1:82.3 mm; Preload class B GB:400 N; Calculation factor f2A:1; Calculation factor - fHC:1.02; Fatigue load limit - Pu:1.9 kN; r3,4 min.:0.6 mm; C1:5.39 mm; Static axial stiffnes |
XSU080398 INA Slewing Ring Bearings | Dimension V:0.2 in; Bearing - Housing - Seal:MSM240BRHHTPS; Dimension T:29.0 in; Dimension P:1.5 in; Dimension R:26.0 in; Bearing Type:Split Cylindrical Re; Dimension H:5.9 in; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Series Type:Medium Series; Cr - Dynamic Load Rating: |
VSA200414-N INA Slewing Ring Bearings | Bore Diameter (mm):9,525; Width (mm):12,7; Fw:9,525 mm; Basic static load rating (C0):6,65 kN; Size (mm):9.525x14.288x12.7; C:12,7 mm; Bearing number:DCL68; Weight:0,0065 Kg; Outer Diameter (mm):14,288; Basic dynamic load rating (C):5,9 kN; (Grease) Lubrication Speed:17 000 r/min; D:14,288 mm; |
VSI200544-N INA Slewing Ring Bearings | B:17,462 mm; Bore Diameter (mm):46,038; Bearing number:13181/13318; Outer Diameter (mm):80,962; T:19,05 mm; Width (mm):19,05; C:14,288 mm; Basic static load rating (C0):61,1 kN; (Grease) Lubrication Speed:4600 r/min; Size (mm):46.038x80.962x19.05; Weight:0,37 Kg; Basic dynamic load rating (C):47 kN; |
XU08043 INA Slewing Ring Bearings | l4 max.:76 mm; l7 min.:18 mm; h1:57 mm; Basic dynamic load rating (C):17 kN; r1 min.:0,3 mm; d:14 mm; l5:8 mm; d4 max.:27 mm; Angle:16 °; d2 max.:37 mm; B:19 mm; l3 min.:21 mm; Thread (G):M14 Tolerance 6H; w:22 Tolerance h14; Weight:0,16 Kg; Bore Diameter (mm):14; d3:20 mm; dk:25,4 mm; C1 max:13 |
VSU200544 INA Slewing Ring Bearings | D:90 mm; Basic static load rating (C0):106 kN; Outer Diameter (mm):90; Bore Diameter (mm):35; B1:36 mm; Size (mm):35x90x23; K:3 mm; Bearing number:21308 EKW33+H308; Width (mm):23; Basic dynamic load rating (C):102 kN; B:23 mm; d:35 mm; (Grease) Lubrication Speed:7268 r/min; Weight:0,92 Kg; C:23 mm; |
MTE-470T Kaydon Slewing Ring Bearings Video